Sec. 31.
(a) A firearm was discharged at or toward a human being or a victim was cut or stabbed with a knife or other cutting or stabbing weapon | 25 points |
(b) The victim was subjected or exposed to a harmful biological substance, harmful biological device, harmful chemical substance, harmful chemical device, harmful radioactive material, harmful radioactive device, incendiary device, or explosive device | 20 points |
(c) A firearm was pointed at or toward a victim or the victim had a reasonable apprehension of an immediate battery when threatened with a knife or other cutting or stabbing weapon | 15 points |
(d) The victim was touched by any other type of weapon | 10 points |
(e) A weapon was displayed or implied | 5 points |
(f) No aggravated use of a weapon occurred | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 1999, Act 227, Imd. Eff. Dec. 28, 1999
;--
Am. 2001, Act 136, Imd. Eff. Oct. 23, 2001
;--
Am. 2002, Act 137, Eff. Apr. 22, 2002
Sec. 32.
(a) The offender possessed or used a harmful biological substance, harmful biological device, harmful chemical substance, harmful chemical device, harmful radioactive material, or harmful radioactive device | 15 points |
(b) The offender possessed or used an incendiary device, an explosive device, or a fully automatic weapon | 15 points |
(c) The offender possessed or used a short-barreled rifle or a short-barreled shotgun | 10 points |
(d) The offender possessed or used a pistol, rifle, shotgun, or knife or other cutting or stabbing weapon | 5 points |
(e) The offender possessed or used any other potentially lethal weapon | 1 point |
(f) The offender possessed or used no weapon | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2001, Act 136, Imd. Eff. Oct. 23, 2001
Sec. 33.
(a) A victim was killed | 100 points |
(b) A victim was killed | 50 points |
(c) Life threatening or permanent incapacitating injury occurred to a victim | 25 points |
(d) Bodily injury requiring medical treatment occurred to a victim | 10 points |
(e) Bodily injury not requiring medical treatment occurred to a victim | 5 points |
(f) No physical injury occurred to a victim | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2003, Act 134, Eff. Sept. 30, 2003
;--
Am. 2013, Act 24, Imd. Eff. May 9, 2013
;--
Am. 2017, Act 152, Eff. Feb. 6, 2018
;--
Am. 2021, Act 81, Eff. Nov. 21, 2021
;--
Am. 2021, Act 84, Imd. Eff. Sept. 24, 2021
Sec. 34.
(a) Serious psychological injury requiring professional treatment occurred to a victim | 10 points |
(b) For a conviction under section 50b of the Michigan penal code, 1931 PA 328, MCL 750.50b, serious psychological injury requiring professional treatment occurred to the owner of a companion animal | 5 points |
(c) No serious psychological injury requiring professional treatment occurred to a victim | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2018, Act 652, Eff. Mar. 28, 2019
Sec. 35.
(a) Serious psychological injury requiring professional treatment occurred to a victim's family | 15 points |
(b) No serious psychological injury requiring professional treatment occurred to a victim's family | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
Sec. 36.
(a) The offender had premeditated intent to kill or the killing was committed while committing or attempting to commit arson, criminal sexual conduct in the first or third degree, child abuse in the first degree, a major controlled substance offense, robbery, breaking and entering of a dwelling, home invasion in the first or second degree, larceny of any kind, extortion, or kidnapping or the killing was the murder of a peace officer or a corrections officer | 50 points |
(b) The offender had unpremeditated intent to kill, the intent to do great bodily harm, or created a very high risk of death or great bodily harm knowing that death or great bodily harm was the probable result | 25 points |
(c) The offender had intent to injure or the killing was committed in an extreme emotional state caused by an adequate provocation and before a reasonable amount of time elapsed for the offender to calm or there was gross negligence amounting to an unreasonable disregard for life | 10 points |
(d) The offender had no intent to kill or injure | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 37.
(a) A victim was treated with sadism, torture, excessive brutality, or similarly egregious conduct designed to substantially increase the fear and anxiety a victim suffered during the offense | 50 points |
(b) No victim was treated with sadism, torture, excessive brutality, or similarly egregious conduct designed to substantially increase the fear and anxiety a victim suffered during the offense | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2002, Act 137, Eff. Apr. 22, 2002
;--
Am. 2015, Act 137, Eff. Jan. 5, 2016
Sec. 38.
(a) A victim was asported to another place of greater danger or to a situation of greater danger or was held captive beyond the time necessary to commit the offense | 15 points |
(b) No victim was asported or held captive | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 39.
(a) Multiple deaths occurred | 100 points |
(b) There were 10 or more victims who were placed in danger of physical injury or death, or 20 or more victims who were placed in danger of property loss | 25 points |
(c) There were 2 to 9 victims who were placed in danger of physical injury or death, or 4 to 19 victims who were placed in danger of property loss | 10 points |
(d) There were fewer than 2 victims who were placed in danger of physical injury or death, or fewer than 4 victims who were placed in danger of property loss | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2006, Act 548, Eff. Mar. 30, 2007
Sec. 40.
(a) Predatory conduct was involved | 15 points |
(b) The offender exploited a victim's physical disability, mental disability, youth or agedness, or a domestic relationship, or the offender abused his or her authority status | 10 points |
(c) The offender exploited a victim by his or her difference in size or strength, or both, or exploited a victim who was intoxicated, under the influence of drugs, asleep, or unconscious | 5 points |
(d) The offender did not exploit a victim's vulnerability | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2014, Act 350, Imd. Eff. Oct. 17, 2014
;--
Am. 2018, Act 652, Eff. Mar. 28, 2019
Sec. 41.
(a) Two or more criminal sexual penetrations occurred | 50 points |
(b) One criminal sexual penetration occurred | 25 points |
(c) No criminal sexual penetration occurred | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 42.
(a) Three or more contemporaneous felonious criminal acts involving crimes against a person were committed | 25 points |
(b) Two contemporaneous felonious criminal acts involving crimes against a person were committed | 10 points |
(c) Three or more contemporaneous felonious criminal acts involving other crimes were committed | 10 points |
(d) One contemporaneous felonious criminal act involving a crime against a person was committed | 5 points |
(e) Two contemporaneous felonious criminal acts involving other crimes were committed | 5 points |
(f) One contemporaneous felonious criminal act involving any other crime was committed | 1 point |
(g) No contemporaneous felonious criminal acts were committed | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 43.
(a) The offense was part of a pattern of felonious criminal activity involving 3 or more sexual penetrations against a person or persons less than 13 years of age | 50 points |
(b) The offense was part of a pattern of felonious criminal activity directly related to causing, encouraging, recruiting, soliciting, or coercing membership in a gang or communicating a threat with intent to deter, punish, or retaliate against another for withdrawing from a gang | 25 points |
(c) The offense was part of a pattern of felonious criminal activity involving 3 or more crimes against a person | 25 points |
(d) The offense was part of a pattern of felonious criminal activity involving a combination of 3 or more crimes against a person or property or a violation of section 7401(2)(a)(i) to (iii) or section 7403(2)(a)(i) to (iii) of the public health code, 1978 PA 368, MCL 333.7401 and 333.7403 | 10 points |
(e) The offense was part of a pattern of felonious criminal activity involving a combination of 3 or more violations of section 7401(2)(a)(i) to (iii) or section 7403(2)(a)(i) to (iii) of the public health code, 1978 PA 368, MCL 333.7401 and 333.7403 | 10 points |
(f) The offense was part of a pattern of felonious criminal activity involving 3 or more crimes against property | 5 points |
(g) No pattern of felonious criminal activity existed | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 1999, Act 227, Imd. Eff. Dec. 28, 1999
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2002, Act 666, Eff. Mar. 1, 2003
;--
Am. 2008, Act 562, Eff. Apr. 1, 2009
Compiler's Notes: In subsection (2)(f), the numeral "1" was not included in the language "the same 1 controlled subtance" as passed by the legislature, but was incorrectly inserted during the electronic formatting of the bill. Subsection (2)(f) should read as follows:"(f) Do not count more than 1 crime involving the same controlled substance. For example, do not count conspiracy and a substantive offense involving the same amount of controlled substances or posession and delivery of the same amount of controlled substances."
Sec. 44.
(a) The offender was a leader in a multiple offender situation | 10 points |
(b) The offender was not a leader in a multiple offender situation | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 45.
(a) The offense involved the manufacture, creation, delivery, possession, or possession with intent to manufacture, create, or deliver of 1,000 or more grams of any mixture containing a controlled substance classified in schedule 1 or 2 that is a narcotic drug or a drug described in section 7214(a)(iv) | 100 points |
(b) The offense involved the manufacture, creation, delivery, possession, or possession with intent to manufacture, create, or deliver of 450 grams or more but less than 1,000 grams of any mixture containing a controlled substance classified in schedule 1 or 2 that is a narcotic drug or a drug described in section 7214(a)(iv) | 75 points |
(c) The offense involved the manufacture, creation, delivery, possession, or possession with intent to manufacture, create, or deliver of 50 or more grams but less than 450 grams of any mixture containing a controlled substance classified in schedule 1 or 2 that is a narcotic drug or a drug described in section 7214(a)(iv) | 50 points |
(d) The offense involved traveling from another state or country to this state while in possession of any mixture containing a controlled substance classified in schedule 1 or 2 that is a narcotic drug or a drug described in section 7212 or 7214 with the intent to deliver that mixture in this state | 50 Points |
(e) The offense involved the sale or delivery of a controlled substance other than marihuana or a mixture containing a controlled substance other than marihuana by the offender who was 18 years of age or older to a minor who was 3 or more years younger than the offender | 25 points |
(f) The offense involved the sale, delivery, or possession with intent to sell or deliver 45 kilograms or more of marihuana or 200 or more of marihuana plants | 10 points |
(g) The offense is a violation of section 7401(2)(a)(i) to (iii) pertaining to a controlled substance classified in schedule 1 or 2 that is a narcotic drug or a drug described in section 7214(a)(iv) and was committed in a minor's abode, settled home, or domicile, regardless of whether the minor was present | 10 points |
(h) The offense involved the delivery or possession with intent to deliver marihuana or any other controlled substance or a counterfeit controlled substance or possession of controlled substances or counterfeit controlled substances having a value or under such circumstances as to indicate trafficking | 5 points |
(i) The offense was not an offense described in subdivisions (a) through (h) | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2002, Act 666, Eff. Mar. 1, 2003
;--
Am. 2013, Act 203, Eff. Mar. 19, 2014
Sec. 46.
(a) For a conviction under section 50 of the Michigan penal code, 1931 PA 328, MCL 750.50, the property was 25 or more animals | 25 points |
(b) For a conviction under section 50 of the Michigan penal code, 1931 PA 328, MCL 750.50, the property was 10 or more animals but fewer than 25 animals | 10 points |
(c) Wanton or malicious damage occurred beyond that necessary to commit the crime for which the offender is not charged and will not be charged | 10 points |
(d) The property had a value of more than $20,000.00 or had significant historical, social, or sentimental value | 10 points |
(e) The property had a value of $1,000.00 or more but not more than $20,000.00 | 5 points |
(f) The property had a value of $200.00 or more but not more than $1,000.00 | 1 point |
(g) No property was obtained, damaged, lost, or destroyed or the property had a value of less than $200.00 | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 1999, Act 227, Imd. Eff. Dec. 28, 1999
;--
Am. 2018, Act 652, Eff. Mar. 28, 2019
Compiler's Notes: In subsection (2)(b), the reference to "unlawfully, 28 lost" evidently should read "unlawfully, lost."
Sec. 47.
(a) The offender showed a wanton or reckless disregard for the life or property of another person | 10 points |
(b) The offender failed to show the degree of care that a person of ordinary prudence in a similar situation would have shown | 5 points |
(c) The offender was not negligent | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 48.
(a) The offender operated a vehicle, vessel, ORV, snowmobile, aircraft, or locomotive when his or her bodily alcohol content was 0.20 grams or more per 100 milliliters of blood, per 210 liters of breath, or per 67 milliliters of urine | 20 points |
(b) The offender operated a vehicle, vessel, ORV, snowmobile, aircraft, or locomotive when his or her bodily alcohol content was 0.15 grams or more but less than 0.20 grams per 100 milliliters of blood, per 210 liters of breath, or per 67 milliliters of urine | 15 points |
(c) The offender operated a vehicle, vessel, ORV, snowmobile, aircraft, or locomotive while the offender was under the influence of alcoholic or intoxicating liquor, a controlled substance, or a combination of alcoholic or intoxicating liquor and a controlled substance; or while the offender's body contained any amount of a controlled substance listed in schedule 1 under section 7212 of the public health code, 1978 PA 368, MCL 333.7212, or a rule promulgated under that section, or a controlled substance described in section 7214(a)(iv) of the public health code, 1978 PA 368, MCL 333.7214; or while the offender had an alcohol content of 0.08 grams or more but less than 0.15 grams per 100 milliliters of blood, per 210 liters of breath, or per 67 milliliters of urine or, beginning 5 years after the state treasurer publishes a certification under section 625(28) of the Michigan vehicle code, 1949 PA 300, MCL 257.625, the offender had an alcohol content of 0.10 grams or more but less than 0.15 grams per 100 milliliters of blood, per 210 liters of breath, or per 67 milliliters of urine | 10 points |
(d) The offender operated a vehicle, vessel, ORV, snowmobile, aircraft, or locomotive while he or she was visibly impaired by the use of alcoholic or intoxicating liquor or a controlled substance or a combination of alcoholic or intoxicating liquor and a controlled substance, or was less than 21 years of age and had any bodily alcohol content | 5 points |
(e) The offender's ability to operate a vehicle, vessel, ORV, snowmobile, aircraft, or locomotive was not affected by an alcoholic or intoxicating liquor or a controlled substance or a combination of alcoholic or intoxicating liquor and a controlled substance | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 1999, Act 227, Imd. Eff. Dec. 28, 1999
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2003, Act 134, Eff. Sept. 30, 2003
;--
Am. 2013, Act 24, Imd. Eff. May 9, 2013
;--
Am. 2017, Act 152, Eff. Feb. 6, 2018
;--
Am. 2021, Act 81, Eff. Nov. 21, 2021
;--
Am. 2021, Act 84, Imd. Eff. Sept. 24, 2021
Sec. 49.
(a) The offender by his or her conduct threatened the security of a penal institution or court | 25 points |
(b) The offender used force or the threat of force against another person or the property of another person to interfere with, attempt to interfere with, or that results in the interference with the administration of justice or the rendering of emergency services | 15 points |
(c) The offender otherwise interfered with or attempted to interfere with the administration of justice, or directly or indirectly violated a personal protection order | 10 points |
(d) The offender did not threaten the security of a penal institution or court or interfere with or attempt to interfere with the administration of justice or the rendering of emergency services by force or threat of force | 0 points |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2001, Act 136, Imd. Eff. Oct. 23, 2001
;--
Am. 2002, Act 137, Eff. Apr. 22, 2002
;--
Am. 2018, Act 652, Eff. Mar. 28, 2019
Sec. 49a.
(a) The offender committed an act of terrorism by using or threatening to use a harmful biological substance, harmful biological device, harmful chemical substance, harmful chemical device, harmful radioactive material, harmful radioactive device, incendiary device, or explosive device | 100 points |
(b)The offender committed an act of terrorism without using or threatening to use a harmful biological substance, harmful biological device, harmful chemical substance, harmful chemical device, harmful radioactive material, harmful radioactive device, incendiary device, or explosive device | 50 points |
(c) The offender supported an act of terrorism, a terrorist, or a terrorist organization | 25 points |
(d) The offender did not commit an act of terrorism or support an act of terrorism, a terrorist, or a terrorist organization | 0 points |
History: Add. 2002, Act 137, Eff. Apr. 22, 2002