NATURAL RESOURCES AND ENVIRONMENTAL PROTECTION ACT (EXCERPT)
Act 451 of 1994
Article VII

Part 901



324.90101 Repeal of certain acts and parts of acts.

Sec. 90101.

    (1) The following acts and parts of acts that are codified in article I, general provisions, and article II, pollution control, are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
17 1921 299.1 to 299.10
199 1991 123.1031 to 123.1037
127 1970 691.1201 to 691.1207
245 1929 323.1 to 323.13a
350 1865 307.22 to 307.32
226 1971 323.231 to 323.236
98 1913 325.201 to 325.214
320 1927 123.241 to 123.253
211 1956 323.151 to 323.162
159 1969 323.401 to 323.412
271 1974 323.291 to 323.293
317 1988 323.451 to 323.470
348 1965 336.11 to 336.36
12 1993 336.121 to 336.129
171 1976 286.551 to 286.581
247 1993 286.851 to 286.868
106 1963 752.901 to 752.906
167 1970 323.331 to 323.342
64 1979 299.501 to 299.551
171 1986 299.621 to 299.625
641 1978 299.401 to 299.437
181 1986 325.311 to 325.332
136 1969 323.271 to 323.280
147 1993 299.891 to 299.898
148 1993 299.871 to 299.882
60 1976 299.351 to 299.360
414 1988 299.481 to 299.484
145 1988 445.581 to 445.584
411 1988 299.461 to 299.464
411 1980 319.311 to 319.316
133 1990 299.561 to 299.572
20 1990 299.861 to 299.869
249 1986 299.371 to 299.393
307 1982 299.601 to 299.618
91 1990 30.431 to 30.432
423 1984 299.701 to 299.712
478 1988 299.831 to 299.850
518 1988 299.801 to 299.828
(2) The following acts and parts of acts are not codified in this act but are repealed:
    (a) Act No. 366 of the Public Acts of 1974, being sections 299.301 to 299.321 of the Michigan Compiled Laws.
    (b) Act No. 329 of the Public Acts of 1966, being sections 323.111 to 323.128 of the Michigan Compiled Laws.
    (c) Act No. 13 of the Public Acts of the Extra Session of 1956, being sections 323.201 to 323.203 of the Michigan Compiled Laws.
    (d) Act No. 280 of the Public Acts of 1909, being sections 322.202 to 322.214 of the Michigan Compiled Laws.
    (e) Act No. 155 of the Public Acts of 1937, being sections 211.355a to 211.364 of the Michigan Compiled Laws.
    


History: 1994, Act 451, Eff. Mar. 30, 1995
Popular Name: Act 451
Popular Name: NREPA





324.90102 Repeal of certain acts and parts of acts.

Sec. 90102.

    The following acts and parts of acts that are codified in article I, general provisions, and article II, pollution control, are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
188 1988 299.251 to 299.257
192 1929 300.11 to 300.18
517 1988 3.871 to 3.880
101 1985 318.501 to 318.516
223 1909 211.461 to 211.462
44 1883 211.481 to 211.483
193 1911 322.481 to 322.485
137 1913 211.471 to 211.473
187 1851 322.151 to 322.157
76 1853 322.161 to 322.162
421 1982 322.611 to 322.617
10 1953 322.651
86 1989 322.461 to 322.469
197 1980 399.251 to 399.257
314 1968 425.171 to 425.173
116 1917 211.581 to 211.582
91 1925 211.491 to 211.493
298 1993 322.141 to 322.146
66 1869 322.231 to 322.233
310 1994 299.31 to 299.36
143 1959 323.251 to 323.258
222 1966 323.351 to 323.358
76 1968 323.371 to 323.382
250 1965 336.1 to 336.8
159 1973 336.91 to 336.92
234 1993 257.2051 to 257.2076
232 1993 257.2001 to 257.2042
198 1975 286.751 to 286.767
347 1972 282.101 to 282.125
297 1937 282.1 to 282.16
345 1978 123.311 to 123.319
326 1988 299.651 to 299.660
328 1988 299.671 to 299.685
    


History: Add. 1995, Act 60, Imd. Eff. May 24, 1995
Popular Name: Act 451
Popular Name: NREPA





324.90103 Repeal of certain acts.

Sec. 90103.

    (1) The following acts that are codified in article III, chapter 1, entitled habitat protection, are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
346 1972 281.951 to 281.966
203 1979 281.701 to 281.722
231 1970 281.761 to 281.776
146 1961 281.61 to 281.86
345 1966 281.901 to 281.930
253 1964 323.301 to 323.320
20 1964 281.301 to 281.315
300 1989 281.1301 to 281.1365
89 1954 3.601 to 3.607
28 1955 3.651 to 3.656
245 1970 281.631 to 281.644
247 1955 322.701 to 322.715
130 1985 323.71 to 323.85
128 1985 323.31 to 323.41
155 1989 3.671 to 3.677
44 1952 281.601
278 1952 281.621 to 281.628
326 1913 322.401 to 322.429
205 1967 279.201 to 279.246
241 1972 322.751 to 322.763
222 1976 281.651 to 281.694
93 1992 299.231 to 299.237
150 1970 247.381 to 247.386
116 1974 554.701 to 554.719
203 1974 299.221 to 299.230
    (2) The following act is not codified in this act but is repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAW SECTIONS
133 1985 323.51 to 323.58
    


History: Add. 1995, Act 59, Imd. Eff. May 24, 1995
Popular Name: Act 451
Popular Name: NREPA





324.90104 Repeal of certain acts and parts of acts.

Sec. 90104.

    (1) The following acts that are codified in article III, chapter 2, entitled management of renewable resources, are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
256 1988 300.251 to 300.270
179 1974 299.211 to 299.213
281 1939 299.201
269 1925 317.141 to 317.143
230 1925 300.1 to 300.5
66 1891 317.271 to 317.274
112 1895 317.281 to 317.283
171 1899 317.291 to 317.297
134 1957 317.301 to 317.313
159 1967 317.331 to 317.336
82 1947 317.401 to 317.405
308 1929 317.1 to 317.7
191 1929 317.71 to 317.84
103 1941 317.21 to 317.25
207 1923 317.261 to 317.263
86 1980 316.101 to 316.901
73 1986 300.211 to 300.216
285 1986 299.151 to 299.161
94 1988 316.1001 to 316.1008
244 1986 281.571 to 281.595
14 1923 307.71 to 307.72
121 1891 307.41 to 307.42
156 1933 307.101 to 307.106
261 1915 307.51 to 307.61
196 1957 308.111 to 308.119
180 1931 308.151 to 308.152
57 1931 307.161
274 1993 752.221 to 752.230
218 1955 308.201 to 308.205
194 1925 307.171 to 307.172
63 1885 300.51 to 300.56
84 1929 308.1 to 308.51
175 1956 307.251 to 307.253
111 1951 300.151
350 1865 307.22 to 307.32
123 1929 307.1 to 307.7
4 1939 307.151
165 1929 301.1 to 306.3
92 1931 308.161
158 1949 300.101 to 300.103
298 1980 320.1101 to 320.1711
150 1984 320.501 to 320.505
280 1990 320.2001 to 320.2023
214 1982 322.11 to 322.17
94 1925 320.301 to 320.314
86 1917 320.271 to 320.282
329 1969 320.21 to 320.38
366 1976 320.61 to 320.62
35 1955 320.41 to 320.48
178 1935 320.81
217 1931 320.201 to 320.210
182 1962 320.411 to 320.420
    (2) The following acts and parts of acts are not codified in this act but are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
175 1903 320.101 to 320.107
22 1913 317.131 to 317.133
    


History: Add. 1995, Act 57, Imd. Eff. May 24, 1995
Popular Name: Act 451
Popular Name: NREPA





324.90105 Repeal of certain acts and parts of acts.

Sec. 90105.

    (1) The following acts and parts of acts that are codified in article III, chapter 3, entitled management of nonrenewable resources, are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
65 1869 321.1 to 321.9
373 1917 321 21 to 321.31
248 1937 321.151 to 321.154
268 1977 321.41 to 321.45
204 1979 321.201 to 321.213
61 1939 319.1 to 319.27
308 1994 319.41 to 319.49
197 1959 319.351 to 319.394
316 1980 319.121 to 319.125
138 1947 319.301 to 319.303
315 1969 319.211 to 319.236
92 1970 425.181 to 425.188
59 1945 319.151 to 319.156
303 1982 425.1101 to 425.2005
204 1984 322.801 to 322.811
    (2) The following acts and parts of acts are not codified in this act but are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
7 1911 319.202 to 319.205
132 1897 319.251 to 319.253
    


History: Add. 1995, Act 57, Imd. Eff. May 24, 1995
Compiler's Notes: In the second line of the table in subsection (1), “321 21” evidently should read “321.21.”
Popular Name: Act 451
Popular Name: NREPA





324.90106 Repeal of certain acts.

Sec. 90106.

    (1) The following acts that are codified in article III, chapter 4, entitled recreation, are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
326 1965 299.121 to 299.127
316 1965 299.111 to 299.116
221 1987 318.531 to 318.541
327 1988 318.551 to 318.560
329 1988 318.571 to 318.586
27 1993 299.131 to 299.144
225 1964 318.231 to 318.233
323 1976 317.171 to 317.181
201 1953 300.201
149 1960 318.301 to 318.314
48 1952 322.601 to 322.608
130 1994 318.331 to 318.337
57 1993 322.821 to 322.826
173 1929 299.51 to 299.57
355 1927 318.61 to 318.67
201 1958 318.201 to 318.208
22 1907 318.91 to 318.93
45 1943 318.101 to 318.102
20 1955 318.71 to 318.72
70 1957 318.121 to 318.122
54 1909 318.81 to 318.84
320 1947 281.501 to 281.511
125 1959 281.531 to 281.538
187 1964 281.521 to 281.523
79 1988 281.1251 to 281.1268
66 1952 281.541 to 281.543
303 1967 281.1001 to 281.1199
160 1976 281.1201 to 281.1223
319 1975 257.1601 to 257.1626
74 1968 257.1501 to 257.1543
    (2) The following acts and parts of acts are not codified in this act but are repealed:
PUBLIC ACT NUMBER YEAR OF ACT MICHIGAN COMPILED LAWS SECTIONS
257 1968 318.351 to 318.362
108 1969 318.371 to 318.387
    


History: Add. 1995, Act 58, Imd. Eff. May 24, 1995
Popular Name: Act 451
Popular Name: NREPA




Rendered 8/15/2025 6:24 AM
Michigan Compiled Laws Complete Through PA 5 of 2025
Courtesy of legislature.mi.gov