Sec. 14j.
M.C.L. | Category | Class | Description | Stat Max |
450.775 | Pub ord | H | Corporations — minority and woman owned businesses | 2 |
450.795 | Pub ord | H | Corporations — handicapper business opportunity act | 2 |
451.319 | Pub trst | G | Securities, real estate, and debt management — violation | 2 |
451.434 | Pub trst | H | Debt management act — licensee violations | 2 |
451.2508 | Pub trst | E | Securities act violation | 10 |
History: Add. 2002, Act 29, Eff. Apr. 1, 2002
;--
Am. 2008, Act 552, Imd. Eff. Jan. 16, 2009